Druck: | |||
1kg/cm² | = 0,981bar | =14.223 | lb/in² |
1kgf/cm² | psi | ||
1kp/cm² | psig |
Längen: | ||||
1 inch | = 25,4mm | = 0,0254m | ||
1 foot | = 304,8mm | = 0,3048m | ||
1 yard | = 914,4mm | = 0,9144m | ||
1 mile | = 1.609m | = 1,609km | ||
1 nautical mile | = 1.852m | = 1,852km |
Flächen: | Gewichte: | |||
1in² | = 6,45cm² | 1lb | = 0,454kg | |
1ft² | = 0,0929m² | 1cwt | = 50,80kg | |
1yd² | = 0,836m² | 1(long) ton | = 1.016kg | |
1acre | = 4047m² | 1(short) ton | = 907,2kg | |
1sq.mile | = 2,5899km² |
Volumen: | Flüssigkeiten: | |||
1in³ | = 16,3871cm³ | 1 barrel | = 159l | |
1ft³ | = 0,0283m³ | 1 UK gal | = 4,55l | |
1yd³ | = 0,7646m³ | 1 US gal | = 3,785l |
Alle Angaben ohne Gewähr!